Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 23 | 19 | 9 | 9 | 15 | 183 | 9 | 9 | 19 | 23 |
Mar 2023 | 62 | 40 | 29 | 18 | 707 | 10570 | 584 | 922 | 1245 | 1947 |
Feb 2023 | 74 | 51 | 34 | 20 | 697 | 10699 | 576 | 952 | 1452 | 2085 |
Jan 2023 | 59 | 27 | 20 | 13 | 773 | 7141 | 417 | 649 | 859 | 1859 |
Dec 2022 | 55 | 20 | 18 | 10 | 710 | 6670 | 312 | 562 | 648 | 1725 |
Nov 2022 | 75 | 33 | 31 | 25 | 1161 | 11923 | 755 | 958 | 1009 | 2274 |
Oct 2022 | 82 | 54 | 49 | 43 | 1599 | 22209 | 1348 | 1541 | 1690 | 2554 |
Sep 2022 | 94 | 48 | 47 | 37 | 1394 | 22792 | 1120 | 1411 | 1445 | 2840 |
Aug 2022 | 76 | 66 | 63 | 56 | 1668 | 28361 | 1741 | 1960 | 2071 | 2379 |
Jul 2022 | 50 | 31 | 27 | 17 | 611 | 19252 | 556 | 856 | 981 | 1550 |
Jun 2022 | 50 | 39 | 35 | 30 | 922 | 17403 | 921 | 1075 | 1186 | 1512 |
May 2022 | 130 | 121 | 114 | 110 | 3049 | 40302 | 3430 | 3548 | 3768 | 4040 |
Totals | 197505 | 11769 | 14443 | 16373 | 24788 | |||||
Generated by Webalizer Version 2.23 |