Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 444 | 21 | 72 | 10 | 348 | 2525 | 61 | 434 | 127 | 2664 |
Jun 2025 | 488 | 28 | 111 | 12 | 954 | 19630 | 379 | 3335 | 868 | 14660 |
May 2025 | 612 | 39 | 150 | 20 | 897 | 20126 | 634 | 4669 | 1211 | 19000 |
Apr 2025 | 308 | 39 | 95 | 22 | 671 | 15630 | 687 | 2874 | 1187 | 9258 |
Mar 2025 | 290 | 54 | 95 | 30 | 832 | 18704 | 957 | 2969 | 1682 | 8997 |
Feb 2025 | 254 | 73 | 139 | 42 | 974 | 21649 | 1184 | 3893 | 2069 | 7134 |
Jan 2025 | 115 | 51 | 54 | 25 | 751 | 14813 | 804 | 1694 | 1609 | 3589 |
Dec 2024 | 118 | 33 | 58 | 16 | 533 | 9234 | 511 | 1808 | 1045 | 3674 |
Nov 2024 | 57 | 31 | 31 | 16 | 514 | 8158 | 486 | 936 | 936 | 1711 |
Oct 2024 | 165 | 36 | 54 | 17 | 622 | 10362 | 529 | 1704 | 1119 | 5129 |
Sep 2024 | 74 | 40 | 37 | 18 | 641 | 10358 | 565 | 1112 | 1203 | 2243 |
Aug 2024 | 79 | 36 | 32 | 18 | 625 | 11637 | 567 | 993 | 1116 | 2465 |
Totals | 162826 | 7364 | 26421 | 14172 | 80524 | |||||
Generated by Webalizer Version 2.23 |