Usage Statistics for ghalishoeiziba.ir

Summary by Month
Generated 06-Nov-2024 00:17 +0330

Usage summary for ghalishoeiziba.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 69 38 35 18 112 1943 91 175 191 346
Oct 2024 165 36 54 17 622 10362 529 1704 1119 5129
Sep 2024 74 40 37 18 641 10358 565 1112 1203 2243
Aug 2024 79 36 32 18 625 11637 567 993 1116 2465
Jul 2024 69 46 46 22 721 15123 711 1428 1433 2151
Jun 2024 56 41 36 20 639 12435 610 1097 1231 1693
May 2024 68 36 56 21 582 11306 665 1738 1128 2135
Apr 2024 63 38 35 22 644 12528 676 1067 1146 1898
Mar 2024 98 83 71 39 1113 20425 1223 2203 2600 3067
Feb 2024 155 109 119 55 1462 24156 1611 3468 3185 4507
Jan 2024 74 52 42 20 775 11802 620 1317 1627 2312
Dec 2023 75 47 40 15 637 10058 484 1268 1461 2342
Totals 152133 8352 17570 17440 30288


Generated by Webalizer Version 2.23